Database
Player Intelligence
TOR · 23 players · Live NHL roster
Auston MatthewsTORCUnited StatesShoots L—94.1
John TavaresTORCCanadaShoots L—77.9
William NylanderTORRCanadaShoots R—76.8
Kirill MarchenkoTORRRussiaShoots R—59.3
Teddy BluegerTORCLatviaShoots L—50.0
Easton CowanTORRCanadaShoots L—50.0
Brandon DuhaimeTORLUnited StatesShoots L—50.0
Bo GroulxTORCFranceShoots L—50.0
Luke HaymesTORCCanadaShoots L—50.0
Zack MacEwenTORRCanadaShoots R—50.0
Gavin McKennaTORLCanadaShoots L—50.0
Nick PaulTORLCanadaShoots L—50.0
Jack RoslovicTORCUnited StatesShoots R—50.0
Colton SissonsTORCCanadaShoots R—50.0
Nick BlankenburgTORDUnited StatesShoots R—50.0
Oliver Ekman-LarssonTORDSwedenShoots L—50.0
Jake McCabeTORDUnited StatesShoots L—50.0
Darren RaddyshTORDCanadaShoots R—50.0
Morgan RiellyTORDCanadaShoots L—50.0
Troy StecherTORDCanadaShoots R—50.0
Chris TanevTORDCanadaShoots R—50.0
Anthony StolarzTORGUnited StatesShoots L——
Sergei BobrovskyTORGRussiaShoots L——
| Player | Team | Pos | Shoots | Birth Date | Height | Weight | ||
|---|---|---|---|---|---|---|---|---|
![]() | TORUnited States | C | L | Sep 17, 1997 | 191 cm | 97 kg | —94.1 | |
![]() | TORCanada | C | L | Sep 20, 1990 | 185 cm | 96 kg | —77.9 | |
![]() | TORCanada | R | R | May 1, 1996 | 183 cm | 91 kg | —76.8 | |
![]() | TORRussia | R | R | Jul 21, 2000 | 191 cm | 91 kg | —59.3 | |
![]() | TORLatvia | C | L | Aug 15, 1994 | 183 cm | 84 kg | —50.0 | |
![]() | TORCanada | R | L | May 20, 2005 | 183 cm | 86 kg | —50.0 | |
![]() | TORUnited States | L | L | May 22, 1997 | 188 cm | 97 kg | —50.0 | |
![]() | TORFrance | C | L | Feb 6, 2000 | 188 cm | 92 kg | —50.0 | |
![]() | TORCanada | C | L | Jul 28, 2003 | 185 cm | 87 kg | —50.0 | |
![]() | TORCanada | R | R | Jul 8, 1996 | 193 cm | 103 kg | —50.0 | |
![]() | TORCanada | L | L | Dec 20, 2007 | 180 cm | 74 kg | —50.0 | |
![]() | TORCanada | L | L | Mar 20, 1995 | 191 cm | 102 kg | —50.0 | |
![]() | TORUnited States | C | R | Jan 29, 1997 | 185 cm | 88 kg | —50.0 | |
![]() | TORCanada | C | R | Nov 5, 1993 | 185 cm | 94 kg | —50.0 | |
![]() | TORUnited States | D | R | May 12, 1998 | 175 cm | 81 kg | —50.0 | |
![]() | TORSweden | D | L | Jul 17, 1991 | 188 cm | 87 kg | —50.0 | |
![]() | TORUnited States | D | L | Oct 12, 1993 | 185 cm | 93 kg | —50.0 | |
![]() | TORCanada | D | R | Feb 28, 1996 | 185 cm | 93 kg | —50.0 | |
![]() | TORCanada | D | L | Mar 9, 1994 | 185 cm | 102 kg | —50.0 | |
![]() | TORCanada | D | R | Apr 7, 1994 | 180 cm | 83 kg | —50.0 | |
![]() | TORCanada | D | R | Dec 20, 1989 | 191 cm | 90 kg | —50.0 | |
![]() | TORUnited States | G | L | Jan 20, 1994 | 198 cm | 112 kg | —— | |
![]() | TORRussia | G | L | Sep 20, 1988 | 188 cm | 85 kg | —— |
