Database
Player Intelligence
TOR · 25 players · Live NHL roster
Emil AndraeTORDShoots L86.5
Morgan RiellyTORDShoots L86.1
Luke HaymesTORCShoots L85.3
Bo GroulxTORCShoots L84.5
Auston MatthewsTORCShoots L80.6
Dakota JoshuaTORCShoots L80.1
Max DomiTORCShoots L78.6
Philippe MyersTORDShoots R77.1
Brandon DuhaimeTORRShoots L75.1
Oliver Ekman-LarssonTORDShoots L71.5
John TavaresTORCShoots L71.3
Zack MacEwenTORCShoots R70.8
Chris TanevTORDShoots R70.2
Jake McCabeTORDShoots L70.1
Anthony StolarzTORGShoots L70.1
Sergei BobrovskyTORGShoots L69.9
Teddy BluegerTORCShoots L69.8
Colton SissonsTORCShoots R69.8
Nick PaulTORLShoots L69.7
Matthew KniesTORLShoots L69.1
Jack RoslovicTORCShoots R68.5
William NylanderTORRShoots R68.1
Troy StecherTORDShoots R66.1
Darren RaddyshTORDShoots R65.3
Steven LorentzTORCShoots L65.0
| Player | Team | Pos | Shoots | Birth Date | Height | Weight | ||
|---|---|---|---|---|---|---|---|---|
![]() | TOR | D | L | Feb 23, 2002 | 175 cm | 86 kg | 86.5 | |
![]() | TOR | D | L | Mar 9, 1994 | 185 cm | 99 kg | 86.1 | |
![]() | TOR | C | L | Jul 28, 2003 | 185 cm | 87 kg | 85.3 | |
![]() | TOR | C | L | Feb 6, 2000 | 188 cm | 92 kg | 84.5 | |
![]() | TOR | C | L | Sep 17, 1997 | 191 cm | 98 kg | 80.6 | |
![]() | TOR | C | L | May 15, 1996 | 191 cm | 99 kg | 80.1 | |
![]() | TOR | C | L | Mar 2, 1995 | 178 cm | 94 kg | 78.6 | |
![]() | TOR | D | R | Jan 25, 1997 | 196 cm | 100 kg | 77.1 | |
![]() | TOR | R | L | May 22, 1997 | 188 cm | 95 kg | 75.1 | |
![]() | TOR | D | L | Jul 17, 1991 | 188 cm | 86 kg | 71.5 | |
![]() | TOR | C | L | Sep 20, 1990 | 185 cm | 98 kg | 71.3 | |
![]() | TOR | C | R | Jul 8, 1996 | 193 cm | 103 kg | 70.8 | |
![]() | TOR | D | R | Dec 20, 1989 | 191 cm | 91 kg | 70.2 | |
![]() | TOR | D | L | Oct 12, 1993 | 185 cm | 95 kg | 70.1 | |
![]() | TOR | G | L | Jan 20, 1994 | 198 cm | 112 kg | 70.1 | |
![]() | TOR | G | L | Sep 20, 1988 | 188 cm | 82 kg | 69.9 | |
![]() | TOR | C | L | Aug 15, 1994 | 183 cm | 84 kg | 69.8 | |
![]() | TOR | C | R | Nov 5, 1993 | 185 cm | 91 kg | 69.8 | |
![]() | TOR | L | L | Mar 20, 1995 | 193 cm | 106 kg | 69.7 | |
![]() | TOR | L | L | Oct 17, 2002 | 191 cm | 105 kg | 69.1 | |
![]() | TOR | C | R | Jan 29, 1997 | 185 cm | 90 kg | 68.5 | |
![]() | TOR | R | R | May 1, 1996 | 183 cm | 91 kg | 68.1 | |
![]() | TOR | D | R | Apr 7, 1994 | 178 cm | 83 kg | 66.1 | |
![]() | TOR | D | R | Feb 28, 1996 | 185 cm | 92 kg | 65.3 | |
![]() | TOR | C | L | Apr 13, 1996 | 193 cm | 99 kg | 65.0 |
